| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Cavellier | 235-3302 | 10 | X | 3 | 0 | 3 | |
| 1 | Doug Blanding | (26382) | 11 | 1 | X | 3 | 3 | |
| 1 | Ron Yeskey | 352-9364 | 7 | 3 | 0 | X | 1 | |
| 1 | Paul Schwartz | 477-3498 | 9 | 1 | 2 | 3 | X | |
| 2 | Tom Powers | (24554) | 11 | X | 3 | 1 | 3 | |
| 2 | Mitch Wright | (work 477-9822) (home 723-1983) | 7 | 0 | X | 1 | 3 | |
| 2 | Mike Coil | 223-2545 | 11 | 3 | 3 | X | 1 | |
| 2 | Chris Muir | 722-4859 | 8 | 0 | 2 | 3 | X | |
| 3 | Lindsay Crawford | (83963) | 8 | X | 3 | 3 | _ | |
| 3 | Bob Fehnel | (82534) | 12 | 2 | X | 3 | 3 | |
| 3 | Brian Bell | 477-0785 | 9 | 1 | 2 | X | 3 | |
| 3 | Bob Burkhardt | 722-6064 | 0 | _ | 0 | 0 | X | |
| 4 | Dave Nelson | 588-7266 | 8 | X | 3 | _ | 3 | |
| 4 | Mike Trost | (621-5269) | 10 | 0 | X | 3 | 3 | |
| 4 | Larry Loucks | 477-6709 | 6 | _ | 2 | X | 3 | |
| 4 | Morgan Smith | 477-1637 | 5 | 0 | 1 | 2 | X | |
| 5 | Jason Wong | 723-0941 | 4 | X | _ | 3 | 0 | _ |
| 5 | Gary Slater | (23313) | 9 | _ | X | 3 | 1 | 3 |
| 5 | Dave Wenschhof | (924-7253) | 4 | 0 | 0 | X | 3 | _ |
| 5 | Bill Busse | (872-5231) | 16 | 3 | 3 | 2 | X | 3 |
| 5 | Robert Bryant | 781-9084 | 2 | _ | 0 | _ | 2 | X |
| 6 | Joe Greco | (83324) | 14 | X | 3 | 3 | 3 | |
| 6 | Brad DeCook | 726-7156 | 6 | 0 | X | 0 | 3 | |
| 6 | Vijay Parthasarathy | 22879 | 12 | 2 | 3 | X | 3 | |
| 6 | Joe Kaukeinen | (865-3111) | 2 | 0 | 0 | 0 | X | |
| 7 | David Power | 477-1567W (266-7174H) | 11 | X | 1 | 3 | 3 | |
| 7 | Richard Detwiler | 453-5941 | 8 | 3 | X | _ | 3 | |
| 7 | Dave Linne | (71342) | 1 | 0 | _ | X | 1 | |
| 7 | Jack Baly | (889-3728) | 7 | 1 | 0 | 3 | X | |
| 8 | Steve McCarney | (544-3315) | 11 | X | 1 | 3 | 3 | |
| 8 | Bob Schultz | w:722-4178 h:342-8524 | 14 | 3 | X | 3 | 3 | |
| 8 | Bob Graham | 477-1340 | 2 | 0 | 0 | X | 0 | |
| 8 | Don Stauffer | 588-6898 | 8 | 0 | 2 | 3 | X | |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Sat Jan 31, 2004