| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Crawford | (83963) | 8 | X | 3 | 3 | _ | |
| 1 | Bob Fehnel | (82534) | 1 | 0 | X | 1 | _ | |
| 1 | Doug Blanding | (26382) | 5 | 1 | 3 | X | _ | |
| 1 | Ron Yeskey | 352-9364 | 0 | _ | _ | _ | X | |
| 2 | Mitch Wright | (work 477-9822) (home 723-1983) | 1 | X | _ | _ | 1 | |
| 2 | Tom Powers | (24554) | 1 | _ | X | _ | 1 | |
| 2 | Brian Bell | 477-0785 | 4 | _ | _ | X | 3 | |
| 2 | Chris Muir | 722-4859 | 11 | 3 | 3 | 1 | X | |
| 3 | Mike Coil | 223-2545 | 18 | X | 3 | 3 | 3 | 3 |
| 3 | Ron Cavellier | 235-3302 | 15 | 1 | X | 3 | 3 | 3 |
| 3 | Morgan Smith | 477-1637 | 7 | 0 | 0 | X | 1 | 3 |
| 3 | Dave Nelson | 588-7266 | 10 | 0 | 0 | 3 | X | 3 |
| 3 | Joe Greco | (83324) | 2 | 0 | 0 | 0 | 0 | X |
| 4 | Bill Busse | (872-5231) | 9 | X | 2 | 3 | 1 | |
| 4 | Jason Wong | 295-1662 | 11 | 3 | X | 1 | 3 | |
| 4 | David Power | w:477-1567 h:266-7174 | 11 | 1 | 3 | X | 3 | |
| 4 | Brad DeCook | 726-7156 | 9 | 3 | 1 | 2 | X | |
| 5 | Dave Wenschhof | (924-7253) | 10 | X | 3 | 0 | 3 | |
| 5 | Joe Kaukeinen | (865-3111) | 6 | 0 | X | 0 | 3 | |
| 5 | Gary Slater | (23313) | 14 | 3 | 3 | X | 3 | |
| 5 | Lisa Slater | (x23276) or 544-7392 home | 5 | 1 | 0 | 2 | X | |
| 6 | Steve McCarney | (544-3315) | 14 | X | 3 | 3 | 3 | |
| 6 | Bob Schultz | w:722-4178 h:342-8524 | 11 | 1 | X | 3 | 3 | |
| 6 | Jack Baly | (889-3728) | 8 | 1 | 1 | X | 3 | |
| 6 | Bob Graham | 477-1340 | 3 | 0 | 1 | 0 | X | |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Thu Dec 30, 2004