| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ed Usinger | 738-0529 | 4 | X | _ | _ | _ | 3 |
| 1 | Jason Robin | 551.265.9080 | 1 | _ | X | 1 | _ | _ |
| 1 | James Azurin | 546-3265 | 8 | _ | 3 | X | _ | 3 |
| 1 | Jason Merrill | 275-1419 | 4 | _ | _ | _ | X | 3 |
| 1 | Chip Nimick | 275-7930W / 671-7570H | 1 | 0 | _ | 1 | 0 | X |
| 2 | Michael Kuklik | 14 | X | 3 | 3 | 3 | ||
| 2 | Brian Bell | 724.1679 | 10 | 0 | X | 3 | 3 | |
| 2 | Reid Holter | 924-0540W / 924-0688H | 7 | 1 | 0 | X | 3 | |
| 2 | Danny Rogers | 328.5429 / 276-5144 W | 3 | 0 | 0 | 1 | X | |
| 3 | Bob Fehnel | 227.1819 | 18 | X | 3 | 3 | 3 | 3 |
| 3 | Brendan Boyce | 273-1886 | 10 | 2 | X | _ | 3 | 3 |
| 3 | Bill Lampeter | 585-576-6115 | 9 | 1 | _ | X | 3 | 3 |
| 3 | Paul Kammemeier | 275-5606 | 4 | 0 | 0 | 0 | X | 2 |
| 3 | Paul Narr | 507-421-8468 | 8 | 0 | 2 | 0 | 3 | X |
| 4 | Sundeep Malik | 383-0315 / 275-0859 | 0 | X | _ | _ | _ | _ |
| 4 | Alan Smrcka | 275.0892 | 8 | _ | X | 3 | 0 | 3 |
| 4 | Elliott Penna | 716-697-0559 | 2 | _ | 0 | X | _ | 2 |
| 4 | Joe Greco | 585-406-7813 | 6 | _ | 3 | _ | X | 2 |
| 4 | Andre Ballesteros | 273.3279 | 9 | _ | 1 | 3 | 3 | X |
| 5 | Susan Bernegger | 388-0427h 754-4096c | 4 | X | 0 | 3 | _ | |
| 5 | joe Kwiatkowski | 315-7377 | 4 | 3 | X | _ | _ | |
| 5 | Doreen Smethurst | (585) 442-1090 | 0 | 0 | _ | X | _ | |
| 5 | Alex Hajduczok | 716-863-4928 | 0 | _ | _ | _ | X | |
| 6 | Jason Dahl | 218-349-1570 | 4 | X | _ | 3 | _ | 0 |
| 6 | Jose Burgos | 585-276-4064 opt 2 | 2 | _ | X | 1 | 1 | 0 |
| 6 | Joe Kaukeinen | 865-3111H, | 7 | 0 | 3 | X | 1 | 0 |
| 6 | Amanda Smrcka | 272.8585 | 8 | _ | 3 | 3 | X | _ |
| 6 | Labib Syed | 259-9060 | 12 | 3 | 3 | 3 | _ | X |
| 7 | Tom Fantauzzo | 507.8110 | 0 | X | _ | _ | _ | _ |
| 7 | Patricia Helfer | 338.1687 | 4 | _ | X | 0 | _ | 3 |
| 7 | Gregory Tall | 273.2069 | 8 | _ | 3 | X | _ | 3 |
| 7 | Sofia Melgarejo | (954)336-0935 | 0 | _ | _ | _ | X | _ |
| 7 | Chris Peltz | 273.1501 | 0 | _ | 0 | 0 | _ | X |
| 8 | Sean Childs | 716-868-7861 | 14 | X | 3 | 3 | 3 | |
| 8 | Richard Gleason | 276-3779 | 3 | 0 | X | 1 | 0 | |
| 8 | Philip Katzman | 273.4091 | 7 | 1 | 3 | X | 0 | |
| 8 | Naushad UzZaman | 585-748-1778 | 10 | 0 | 3 | 3 | X | |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf