| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Haake | 889-5589H 273-8225W | 8 | X | 1 | 3 | 1 | |
| 1 | Tom Barker | 273.1946 | 14 | 3 | X | 3 | 3 | |
| 1 | Bryan Henry | 16-1729 / 244-2836 | 6 | 0 | 0 | X | 3 | |
| 1 | Eugene Storozynsky | 16-4952 / 271-7688 | 6 | 3 | 0 | 0 | X | |
| 2 | Dave Weed | 273-4704 | 11 | X | 1 | 3 | 3 | |
| 2 | Robert Evangelista | 275-6263 / 220-3239 | 14 | 3 | X | 3 | 3 | |
| 2 | Bill Kelvie | 275-5244 | 8 | 2 | 0 | X | 3 | |
| 2 | Rob Sinkin | 275-2972(w) / 385-2253(h) | 6 | 1 | 1 | 2 | X | |
| 3 | Chip Nimick | 784-6115 / 671-7570 | 14 | X | 3 | 3 | 3 | |
| 3 | Bill Martens | 275-2483 | 5 | 0 | X | 1 | 2 | |
| 3 | Dave DiLoreto | 315.4653 | 9 | 2 | 3 | X | 1 | |
| 3 | Tom Powers | 722-4554 | 12 | 2 | 3 | 3 | X | |
| 4 | Ray Bales | 275-6570 / 750-8770 | 14 | X | 3 | 3 | 3 | |
| 4 | Brad Berk | 275-0810/3-1946 | 7 | 0 | X | 3 | 1 | |
| 4 | Robert Pierce | 275-1874 | 4 | 0 | 1 | X | 1 | |
| 4 | Mike Coil | 223-2545 | 10 | 0 | 3 | 3 | X | |
| 5 | Fred Hagen | 275-0380 | 12 | X | 3 | 2 | 3 | |
| 5 | Bob Good | 275-2781 | 9 | 2 | X | 1 | 3 | |
| 5 | Rich Agnello | 275-1978 | 14 | 3 | 3 | X | 3 | |
| 5 | Scott Gibson | 275-2761 | 5 | 0 | 2 | 1 | X | |
| 6 | Sundeep Malik | 223-0840 | 6 | X | 2 | 1 | 1 | |
| 6 | joe randi | 273-2463 | 8 | 3 | X | _ | 3 | |
| 6 | Gary Pratt | 227.2692 | 8 | 3 | _ | X | 3 | |
| 6 | Hugh Higgins | 273.5206 | 7 | 3 | 1 | 0 | X | |
| 7 | Doreen Smethurst | (585) 442-1090 | 14 | X | 3 | 3 | 3 | |
| 7 | Dick Chauncey | 723-6040 | 4 | 0 | X | _ | 3 | |
| 7 | Rosanne Chauncey | 723-6040 | 0 | 0 | _ | X | _ | |
| 7 | Jeff Scott | 275-2245 | 0 | 0 | 0 | _ | X | |
| 8 | John Benitez | 273-4155 or 273-4156 | 2 | X | 0 | _ | 2 | |
| 8 | Yingxi Chen | 317-6706 | 4 | 3 | X | _ | 0 | |
| 8 | Patrick Didas | 275-1099 | 0 | _ | _ | X | _ | |
| 8 | irfan galaria | W) 275-7556 (h) 264-0769 | 8 | 3 | 3 | _ | X | |
| 9 | Chris DiFrancesco | 273.4790 | 11 | X | 3 | 3 | 1 | 0 |
| 9 | Peter Dashkoff | 529.5721 | 2 | 2 | X | _ | _ | 0 |
| 9 | David Lane | w275-2170, h 247-6377 | 1 | 0 | _ | X | _ | 1 |
| 9 | Brian Recht | 461-3324 | 8 | 3 | _ | _ | X | 3 |
| 9 | Joe DeMarco | 275-2035 | 15 | 3 | 3 | 3 | 1 | X |
| 10 | Seema Limaye | 241-9425 | 8 | X | 3 | _ | _ | 3 |
| 10 | Brian Lavery | 241.9425 | 0 | 0 | X | _ | _ | _ |
| 10 | Brian lunson | 737.8903 | 0 | _ | _ | X | _ | 0 |
| 10 | Mike McNaney | 275-2258 | 2 | _ | _ | _ | X | 2 |
| 10 | Benjamin Petre | 473-0793 | 8 | 0 | _ | 3 | 3 | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Wed Feb 4, 2004