| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | James Azurin | 546-3265 | 4 | X | _ | 3 | _ | |
| 1 | Brian Bell | 406-7017 | 0 | _ | X | _ | _ | |
| 1 | Chip Nimick | 275-7930W / 671-7570H | 0 | 0 | _ | X | _ | |
| 1 | Bob Fehnel | 227.1819H / 613-1525C | 0 | _ | _ | _ | X | |
| 2 | Bill Lampeter | 585-576-6115 | 0 | X | _ | _ | _ | |
| 2 | Paul Kammemeier | 275-5606 | 0 | _ | X | _ | _ | |
| 2 | Jonathan Chow | 518-248-5979 | 0 | _ | _ | X | _ | |
| 2 | Alan Smrcka | 275.0892 | 0 | _ | _ | _ | X | |
| 3 | Antonio Ghera | 585-355-4098 | 0 | X | _ | _ | _ | |
| 3 | Bill Martens | 275-2483 | 0 | _ | X | 0 | _ | |
| 3 | Robin Sharma | 273-4928 | 4 | _ | 3 | X | _ | |
| 3 | Gregory Tall | 273.2069 | 0 | _ | _ | _ | X | |
| 4 | Amanda Smrcka | 5857053438 | 0 | X | _ | _ | _ | _ |
| 4 | Richard Gleason | 276-3779 | 0 | _ | X | 0 | _ | _ |
| 4 | Jose Burgos | 585-276-4064 opt 2 | 4 | _ | 3 | X | _ | _ |
| 4 | Doreen Smethurst | (585) 442-1090 | 0 | _ | _ | _ | X | _ |
| 4 | Tejas Khire | 7203939161 | 0 | _ | _ | _ | _ | X |
| 5 | Patricia Helfer | 338.1687 | 0 | X | _ | _ | _ | |
| 5 | Philip Katzman | 273.4091 | 0 | _ | X | _ | _ | |
| 5 | Russell Burgoyne | 518-466-7597 | 0 | _ | _ | X | _ | |
| 5 | Jennifer Becker | 275-5427 | 0 | _ | _ | _ | X | |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf