| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Tim Hamilton | 3 | X | _ | _ | 3 | |
| 1 | Rick Arndt | 0 | _ | X | _ | _ | |
| 1 | Ron Dyson | 0 | _ | _ | X | _ | |
| 1 | Rob Reimer | 1 | 1 | _ | _ | X | |
| 2 | Darman Bays | 9 | X | 1 | 4 | 4 | |
| 2 | Jeff New | 9 | 4 | X | 1 | 4 | |
| 2 | John Dunn | 10 | 2 | 4 | X | 4 | |
| 2 | Marty Palmeri | 4 | 1 | 2 | 1 | X | |
| 3 | Paul Provenzano | 12 | X | 4 | 4 | 4 | |
| 3 | Jeff Lippe | 9 | 1 | X | 4 | 4 | |
| 3 | Dave Sakmyster | 7 | 2 | 1 | X | 4 | |
| 3 | Bob Sensenig | 3 | 1 | 1 | 1 | X | |
| 4 | Joe Eduardo | 10 | X | 4 | 2 | 4 | |
| 4 | Mike McCarthy | 5 | 2 | X | 1 | 2 | |
| 4 | Giuseppe Giuliano | 12 | 4 | 4 | X | 4 | |
| 4 | Mark Bruno | 6 | 1 | 4 | 1 | X | |
| 5 | Tim Duffy | 1 | X | _ | 1 | _ | |
| 5 | Greg Duffy | 0 | _ | X | _ | _ | |
| 5 | Geoff Taylor | 4 | 4 | _ | X | _ | |
| 5 | William Hudson | 0 | _ | _ | _ | X | |
| 6 | Frank Citro | 8 | X | 4 | 3 | 1 | |
| 6 | Rick Alfano | 6 | 2 | X | _ | 4 | |
| 6 | Kenny Chei | 2 | 1 | _ | X | 1 | |
| 6 | Robert Tran | 9 | 4 | 1 | 4 | X | |
| 7 | Jim Whalen | 10 | X | 2 | 4 | 4 | |
| 7 | Peter Stamatis | 5 | 4 | X | _ | 1 | |
| 7 | Frank Maggio | 1 | 1 | _ | X | _ | |
| 7 | Marcelo Elgueta | 5 | 1 | 4 | _ | X | |
| 8 | John Buscaglia | 5 | X | _ | 1 | 4 | |
| 8 | John Cleveland | 0 | _ | X | _ | _ | |
| 8 | Chris Hill | 4 | 4 | _ | X | _ | |
| 8 | Jeff Klips | 1 | 1 | _ | _ | X | |
| 9 | Patrick Kelly | 9 | X | 4 | 4 | 1 | |
| 9 | William Vaughn | 4 | 1 | X | 2 | 1 | |
| 9 | Peter Bondy | 6 | 1 | 4 | X | 1 | |
| 9 | David Garrison | 12 | 4 | 4 | 4 | X | |
| 10 | Steve Levinson | 6 | X | 1 | 1 | 4 | |
| 10 | Micheal Moss | 8 | 4 | X | 1 | 3 | |
| 10 | Dennis Canary | 11 | 4 | 3 | X | 4 | |
| 10 | Bob Sandholzer | 3 | 1 | 1 | 1 | X | |
| 11 | Brian DeFisher | 6 | X | 1 | 1 | 4 | |
| 11 | Darrell Johanneman | 12 | 4 | X | 4 | 4 | |
| 11 | Andrei Andreivsky | 6 | 4 | 2 | X | _ | |
| 11 | Vlad Ivanchenko | 2 | 1 | 1 | _ | X | |
| 12 | Dave Ramjattansingh | 2 | X | 2 | _ | _ | |
| 12 | Roy Gordon | 5 | 2 | X | _ | 3 | |
| 12 | Rich Spooner | 0 | _ | _ | X | _ | |
| 12 | Bruno Chalifour | 1 | _ | 1 | _ | X | |
| 13 | Aaron Smuckler | 0 | X | _ | _ | _ | |
| 13 | Adam Tetzlaff | 4 | _ | X | 4 | _ | |
| 13 | Tony Klintworth | 1 | _ | 1 | X | _ | |
| 13 | Mike Piccirillo | 0 | _ | _ | _ | X | |
| 14 | Paul Dingman | 8 | X | _ | 4 | 4 | |
| 14 | Jim Donnelly | 0 | _ | X | _ | _ | |
| 14 | Charles McLauchlin | 5 | 1 | _ | X | 4 | |
| 14 | Scott McKay | 2 | 1 | _ | 1 | X | |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Wed Mar 1, 2006