| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Michael Daveynis | 8 | X | 4 | 4 | _ |
| 1 | Dave Sakmyster | 7 | 1 | X | 4 | 2 |
| 1 | Marty Palmeri | 6 | 1 | 1 | X | 4 |
| 1 | Chris Hill | 6 | _ | 4 | 2 | X |
| 2 | Rick Arndt | 10 | X | 2 | 4 | 4 |
| 2 | Rob Reimer | 9 | 4 | X | 4 | 1 |
| 2 | Dave Askinazi | 4 | 2 | 1 | X | 1 |
| 2 | David Garrison | 8 | 1 | 3 | 4 | X |
| 3 | Michael Coppola | 7 | X | 4 | _ | 3 |
| 3 | Jim Bittker | 7 | 1 | X | 2 | 4 |
| 3 | Joe Eduardo | 6 | _ | 4 | X | 2 |
| 3 | Jeff Lippe | 6 | 1 | 1 | 4 | X |
| 4 | Rick Alfano | 10 | X | 2 | 4 | 4 |
| 4 | Mark Bruno | 12 | 4 | X | 4 | 4 |
| 4 | Mike McCarthy | 7 | 2 | 1 | X | 4 |
| 4 | John Fulmer | 4 | 1 | 2 | 1 | X |
| 5 | David Price | 4 | X | _ | _ | 4 |
| 5 | Geoff Taylor | 5 | _ | X | 1 | 4 |
| 5 | Greg Duffy | 8 | _ | 4 | X | 4 |
| 5 | Frank Citro | 3 | 1 | 1 | 1 | X |
| 6 | Micheal Moss | 7 | X | 3 | 1 | 3 |
| 6 | Steve Levinson | 3 | 1 | X | 1 | 1 |
| 6 | Jim Whalen | 12 | 4 | 4 | X | 4 |
| 6 | Tom Knope | 6 | 1 | 4 | 1 | X |
| 7 | Tim Mortenson | 12 | X | 4 | 4 | 4 |
| 7 | Andrew DuBrin | 7 | 1 | X | 2 | 4 |
| 7 | Brian DeFisher | 9 | 1 | 4 | X | 4 |
| 7 | Peter Bondy | 4 | 1 | 1 | 2 | X |
| 8 | Adam Tetzlaff | 8 | X | 4 | 4 | _ |
| 8 | Ted Mayer | 7 | 1 | X | 2 | 4 |
| 8 | Tony Klintworth | 9 | 1 | 4 | X | 4 |
| 8 | Charles McLauchlin | 3 | _ | 1 | 2 | X |
| 9 | Tony Tortorella | 9 | X | 4 | 1 | 4 |
| 9 | John Cleveland | 2 | 2 | X | _ | _ |
| 9 | Andrei Andreivsky | 8 | 4 | _ | X | 4 |
| 9 | Rich Spooner | 3 | 2 | _ | 1 | X |
| 10 | Ray Presicci | 0 | X | _ | _ | _ |
| 10 | John Lucia | 0 | _ | X | _ | _ |
| 10 | Rob Cattalani | 2 | _ | _ | X | 2 |
| 10 | Louis Atkin | 4 | _ | _ | 4 | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Sat Feb 2, 2008