| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Andrew Thompson | 9 | X | 4 | 1 | 4 |
| 1 | Dave Sakmyster | 6 | 1 | X | 4 | 1 |
| 1 | Chris Hill | 6 | 4 | 1 | X | 1 |
| 1 | Rick Arndt | 9 | 1 | 4 | 4 | X |
| 2 | Marty Palmeri | 8 | X | _ | 4 | 4 |
| 2 | Rob Reimer | 4 | _ | X | _ | 4 |
| 2 | David Garrison | 2 | 1 | _ | X | 1 |
| 2 | Michael Coppola | 5 | 1 | 1 | 3 | X |
| 3 | Dave Askinazi | 8 | X | 4 | _ | 4 |
| 3 | Jim Bittker | 10 | 2 | X | 4 | 4 |
| 3 | Joe Eduardo | 5 | _ | 1 | X | 4 |
| 3 | Mark Bruno | 3 | 1 | 1 | 1 | X |
| 4 | Jeff Lippe | 10 | X | 4 | 2 | 4 |
| 4 | Rick Alfano | 6 | 2 | X | 4 | _ |
| 4 | Mike McCarthy | 5 | 4 | 1 | X | _ |
| 4 | Greg Duffy | 1 | 1 | _ | _ | X |
| 5 | John Fulmer | 3 | X | 1 | _ | 2 |
| 5 | Geoff Taylor | 5 | 4 | X | 1 | _ |
| 5 | David Price | 6 | _ | 4 | X | 2 |
| 5 | Jim Whalen | 8 | 4 | _ | 4 | X |
| 6 | Frank Citro | 2 | X | 1 | _ | 1 |
| 6 | Micheal Moss | 4 | 3 | X | _ | 1 |
| 6 | Tim Mortenson | 0 | _ | _ | X | _ |
| 6 | Matt Morris | 8 | 4 | 4 | _ | X |
| 7 | Steve Levinson | 4 | X | 2 | 1 | 1 |
| 7 | Brian DeFisher | 9 | 4 | X | 1 | 4 |
| 7 | Andrew DuBrin | 12 | 4 | 4 | X | 4 |
| 7 | Tony Klintworth | 6 | 4 | 1 | 1 | X |
| 8 | Peter Bondy | 6 | X | 1 | 1 | 4 |
| 8 | Adam Tetzlaff | 12 | 4 | X | 4 | 4 |
| 8 | Ted Mayer | 9 | 4 | 1 | X | 4 |
| 8 | Tony Tortorella | 4 | 2 | 1 | 1 | X |
| 9 | Charles McLauchlin | 0 | X | _ | _ | _ |
| 9 | Andrei Andreivsky | 0 | _ | X | _ | _ |
| 9 | Rich Spooner | 0 | _ | _ | X | _ |
| 9 | Ken Green | 0 | _ | _ | _ | X |
| 10 | Louis Atkin | 9 | X | 1 | 4 | 4 |
| 10 | John Cleveland | 8 | 4 | X | _ | 4 |
| 10 | Rob Cattalani | 6 | 2 | _ | X | 4 |
| 10 | Matt Field | 3 | 1 | 1 | 1 | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Mon Mar 3, 2008