| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | Rick Arndt | 12 | X | 4 | 4 | 4 |
| 1 | Andrew Thompson | 9 | 1 | X | 4 | 4 |
| 1 | Dave Sakmyster | 6 | 1 | 1 | X | 4 |
| 1 | Michael Coppola | 4 | 1 | 1 | 2 | X |
| 2 | Chris Hill | 8 | X | 4 | _ | 4 |
| 2 | Rob Reimer | 4 | 1 | X | 2 | 1 |
| 2 | Jim Bittker | 8 | _ | 4 | X | 4 |
| 2 | David Garrison | 6 | 1 | 4 | 1 | X |
| 3 | Dave Askinazi | 12 | X | 4 | 4 | 4 |
| 3 | Jeff Lippe | 10 | 2 | X | 4 | 4 |
| 3 | Mark Bruno | 4 | 1 | 1 | X | 2 |
| 3 | Rick Alfano | 6 | 1 | 2 | 3 | X |
| 4 | Mike McCarthy | 6 | X | 1 | 1 | 4 |
| 4 | Jim Whalen | 6 | 4 | X | _ | 2 |
| 4 | David Price | 4 | 4 | _ | X | _ |
| 4 | Paul Provenzano | 5 | 1 | 4 | _ | X |
| 5 | Geoff Taylor | 8 | X | 4 | 3 | 1 |
| 5 | Matt Morris | 7 | 1 | X | 4 | 2 |
| 5 | Micheal Moss | 4 | 2 | 1 | X | 1 |
| 5 | Frank Citro | 11 | 4 | 4 | 3 | X |
| 6 | Andrew DuBrin | 9 | X | 4 | 3 | 2 |
| 6 | Brian DeFisher | 8 | 1 | X | 4 | 3 |
| 6 | Tony Klintworth | 3 | 1 | 1 | X | 1 |
| 6 | Adam Tetzlaff | 9 | 4 | 2 | 3 | X |
| 7 | Steve Levinson | 6 | X | 1 | 1 | 4 |
| 7 | Ted Mayer | 12 | 4 | X | 4 | 4 |
| 7 | Peter Bondy | 9 | 3 | 2 | X | 4 |
| 7 | Tony Tortorella | 4 | 2 | 1 | 1 | X |
| 8 | Ken Green | 4 | X | _ | _ | 4 |
| 8 | Rich Spooner | 5 | _ | X | 4 | 1 |
| 8 | Louis Atkin | 2 | _ | 1 | X | 1 |
| 8 | Charles McLauchlin | 9 | 1 | 4 | 4 | X |
| 9 | Jose Lopez | 8 | X | _ | 4 | 4 |
| 9 | John Cleveland | 0 | _ | X | _ | _ |
| 9 | Rob Cattalani | 6 | 2 | _ | X | 4 |
| 9 | Matt Field | 4 | 2 | _ | 2 | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: Thu Apr 3, 2008