| Box | Name | Points | Match Scores | |||
|---|---|---|---|---|---|---|
| 1 | David Garrison | 7 | X | 4 | 1 | 2 |
| 1 | Paul Provenzano | 7 | 2 | X | 1 | 4 |
| 1 | Chris Hill | 8 | 4 | 4 | X | _ |
| 1 | Rob Reimer | 5 | 3 | 2 | _ | X |
| 2 | Eric Reimer | 3 | X | 3 | _ | _ |
| 2 | Evan Freuder | 7 | 2 | X | 1 | 4 |
| 2 | Nick Bhatia | 4 | _ | 4 | X | _ |
| 2 | Stan Gold | 2 | _ | 2 | _ | X |
| 3 | David High | 4 | X | 4 | _ | _ |
| 3 | John Cleveland | 2 | 1 | X | _ | 1 |
| 3 | Eric Steklof | 2 | _ | _ | X | 2 |
| 3 | Jim McEntee | 7 | _ | 3 | 4 | X |
| 4 | Mark Myers | 1 | X | _ | _ | 1 |
| 4 | Dewey Boswell | 8 | _ | X | 4 | 4 |
| 4 | Curt Signorino | 2 | _ | 1 | X | 1 |
| 4 | Alex Nowak | 8 | 4 | 1 | 3 | X |
| 5 | Micheal Moss | 10 | X | 3 | 3 | 4 |
| 5 | Denver Miller | 9 | 1 | X | 4 | 4 |
| 5 | Andy Randisi | 6 | 1 | 1 | X | 4 |
| 5 | Rich Spooner | 3 | 1 | 1 | 1 | X |
| 6 | Steve Levinson | 6 | X | 1 | 4 | 1 |
| 6 | Scott Abbett | 7 | 4 | X | 2 | 1 |
| 6 | Ed Bonner | 5 | 1 | 3 | X | 1 |
| 6 | Jamie Merritt | 12 | 4 | 4 | 4 | X |
| 7 | Rathin Vora | 7 | X | 1 | 2 | 4 |
| 7 | Tim Lyster | 12 | 4 | X | 4 | 4 |
| 7 | Steven Gold | 7 | 2 | 1 | X | 4 |
| 7 | Cole Behr | 4 | 2 | 1 | 1 | X |
| 8 | Ed Schwartz | 12 | X | 4 | 4 | 4 |
| 8 | Sanjay Pansari | 9 | 1 | X | 4 | 4 |
| 8 | Peter Bondy | 6 | 1 | 1 | X | 4 |
| 8 | Doug Jabbour | 3 | 1 | 1 | 1 | X |
| 9 | Bruno Chalifour | 12 | X | 4 | 4 | 4 |
| 9 | Matt Field | 3 | 1 | X | 1 | 1 |
| 9 | James Stanley | 7 | 1 | 4 | X | 2 |
| 9 | Josh Chalmers | 9 | 1 | 4 | 4 | X |
| 10 | Rob Cattalani | 4 | X | _ | _ | 4 |
| 10 | Bill Kearns | 5 | _ | X | 4 | 1 |
| 10 | Robert Trimaldi | 2 | _ | 1 | X | 1 |
| 10 | Kevin Monaghan | 10 | 2 | 4 | 4 | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf