| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Shahzad Mustafa | 739-6415 | 1 | X | _ | _ | 0 |
| 1 | James Azurin | 546-3265 | 0 | _ | X | _ | _ |
| 1 | John 'coach' Walsh | 354-9330 | 0 | _ | _ | X | _ |
| 1 | Chris Mariano | 233-5293(c) | 6 | 3 | _ | _ | X |
| 2 | Jay Wright | 472-9397(c) | 4 | X | 3 | _ | _ |
| 2 | Bill Lampeter | 576-6115 | 6 | 2 | X | _ | 2 |
| 2 | Michael Haben | 749-6009(h) | 0 | _ | _ | X | _ |
| 2 | Ajay Sadarangani | 259-1751 | 4 | _ | 3 | _ | X |
| 3 | Karl John David | 415-6177 | 0 | X | _ | _ | _ |
| 3 | Phelim White | 880 0419 | 0 | _ | X | _ | _ |
| 3 | Rohit Aggarwal | 305-4033 | 0 | _ | _ | X | _ |
| 3 | Chris Drinkwater | 406-6315 | 0 | _ | _ | _ | X |
| 4 | Brian Schmeer | 967-0481 | 0 | X | _ | _ | _ |
| 4 | Henry Adler | 301-646-2305(text) | 4 | _ | X | _ | 3 |
| 4 | Paul DiStefano | 733-2980 | 0 | _ | _ | X | _ |
| 4 | Neil Scheier | 315-462-7001 | 3 | _ | 2 | _ | X |
| 5 | Michael Winter | 617-780-9450(c) | 0 | X | _ | _ | _ |
| 5 | Bob Shea | 738-9774(c) 288-7178(h) | 0 | _ | X | _ | _ |
| 5 | Adam Stetzer | 202-997-1140(c) | 0 | _ | _ | X | _ |
| 5 | Sai Pandit | 281-954-1149(c) | 0 | _ | _ | _ | X |
| 6 | Greg Speranza | 716-573-5370 | 4 | X | _ | 3 | _ |
| 6 | Troy Willis | 585-203-7693 | 0 | _ | X | _ | _ |
| 6 | Mary Coan | 746-0795 | 4 | 2 | _ | X | 0 |
| 6 | Bob Tarbox | 370-2649(c) | 6 | _ | _ | 3 | X |
| 7 | Sandeep Upamaka | 4805672496 | 0 | X | _ | _ | |
| 7 | Alan Smrcka | 754-4397(c) | 0 | _ | X | _ | |
| 7 | Dan Keating | 355-7576 | 0 | _ | _ | X | |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf