| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Saad Jamshed | 507-8678 | 0 | X | _ | _ | _ | _ |
| 1 | Robin Gardy | 244-3945(h) 414-5620(c) | 6 | _ | X | _ | _ | 3 |
| 1 | Andy Wilson | 503-9995 | 0 | _ | _ | X | _ | _ |
| 1 | Allan Lesser | 271-4093(h) 704-2531(c) | 0 | _ | _ | _ | X | _ |
| 1 | Mark Raeside | 387-9667(h) 315-3833(c) | 1 | _ | 0 | _ | _ | X |
| 2 | Shahzad Mustafa | 739-6415 | 5 | X | _ | 3 | _ | _ |
| 2 | Jack Jacobi | 423-4679(w) | 0 | _ | X | _ | _ | _ |
| 2 | Greg Soehner | 319-4155(h) 905-1686(c) | 2 | 1 | _ | X | _ | _ |
| 2 | Armand Gallucci | 203-644-0079(c) | 0 | _ | _ | _ | X | _ |
| 2 | Chris Drinkwater | 249-5003 | 0 | _ | _ | _ | _ | X |
| 3 | Mike Coil | 223-2545(h) 943-2545(c) | 1 | X | _ | 0 | _ | _ |
| 3 | Abby Bennett | 267-7376(h) | 0 | _ | X | _ | _ | _ |
| 3 | Austin Gilbert | 202-4362 | 11 | 3 | _ | X | 3 | _ |
| 3 | Abrar Shah | 880-9605 | 2 | _ | _ | 1 | X | _ |
| 3 | Steve Witte | 908-416-7185(c) | 0 | _ | _ | _ | _ | X |
| 4 | Buzz Ashenburg | 383-0079(h) | 0 | X | _ | _ | _ | _ |
| 4 | Karl John David | 415-6177 | 0 | _ | X | _ | _ | _ |
| 4 | Jeremy Hawkinson | 402-4925 | 0 | _ | _ | X | _ | _ |
| 4 | Laurence Liebson | 381-5089 | 0 | _ | _ | _ | X | _ |
| 4 | Paul DiStefano | 733-2980 | 0 | _ | _ | _ | _ | X |
| 5 | Scott Reeves | 746-3355(w) | 0 | X | _ | _ | _ | _ |
| 5 | Joe Gianforti | 739-0179 | 5 | _ | X | 3 | _ | _ |
| 5 | Bob Tarbox | 370-2649(c) | 2 | _ | 1 | X | _ | _ |
| 5 | Mike Hortiatis | 451-8609 | 0 | _ | _ | _ | X | _ |
| 5 | Serge Tsvasman | 617-875-9881(c) | 0 | _ | _ | _ | _ | X |
| 6 | Rob Bennett | 271-3983(h) 414-5027(c) | 0 | X | _ | _ | _ | |
| 6 | Carmel Price | 249-0548(h) | 0 | _ | X | _ | _ | |
| 6 | Joseph Fox-Boyd | 732-3908 | 0 | _ | _ | X | _ | |
| 6 | Jonathan Schwandt | 802-0429(c) | 0 | _ | _ | _ | X | |
| 7 | Falan Mouton | 512-944-3756(c) | 0 | X | _ | _ | _ | _ |
| 7 | Dan Hucko | 261-9414 | 7 | _ | X | _ | 0 | 3 |
| 7 | Peter Brizee | 734-1149(m) | 0 | _ | _ | X | _ | _ |
| 7 | Rick Sweeting | 637-0599 | 6 | _ | 3 | _ | X | _ |
| 7 | Ken Glazer | 730-9290 | 1 | _ | 0 | _ | _ | X |
| 8 | Larry Heller | 315-986-7065(h) 262-2304(w) | 0 | X | _ | _ | _ | _ |
| 8 | Henry Adler | 301-646-2305(text) | 0 | _ | X | _ | _ | _ |
| 8 | John Wiesenthal | 301-2878(c) | 0 | _ | _ | X | _ | _ |
| 8 | Amanda Smrcka | 260-0552(h) | 0 | _ | _ | _ | X | _ |
| 8 | Jay Sullivan | 563-7532(h) 917-572-7485(c) | 0 | _ | _ | _ | _ | X |
| 9 | Carol Marcy | 315-1327 | 0 | X | _ | _ | _ | |
| 9 | Clay Osborne | 385-2672(h) 338-5358(w) | 0 | _ | X | _ | _ | |
| 9 | Dean Discenza | 385-7742(h) 857-2282(c) | 0 | _ | _ | X | _ | |
| 9 | Mary Coan | 746-0795 | 0 | _ | _ | _ | X | |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf