| Box | Name | Phone | Points | Match Scores | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Gilbert | 202-4362 | 0 | X | _ | _ | _ | _ |
| 1 | Doug Bennett | 383-0131(h) 278-3013(w) | 0 | _ | X | _ | _ | _ |
| 1 | John 'coach' Walsh | 354-9330 | 0 | _ | _ | X | _ | _ |
| 1 | James Azurin | 546-3265 | 0 | _ | _ | _ | X | _ |
| 1 | Herb Barbehenn | 315-524-7829(h) | 0 | _ | _ | _ | _ | X |
| 2 | Armand Gallucci | 203-644-0079(c) | 0 | X | _ | _ | _ | |
| 2 | Chris Drinkwater | 249-5003 | 0 | _ | X | _ | _ | |
| 2 | Allan Lesser | 271-4093(h) 704-2531(c) | 0 | _ | _ | X | _ | |
| 2 | Karl John David | 415-6177 | 0 | _ | _ | _ | X | |
| 3 | Andy Wilson | 503-9995 | 3 | X | 2 | _ | _ | _ |
| 3 | Shahzad Mustafa | 739-6415 | 4 | 3 | X | _ | _ | _ |
| 3 | Ajay Sadarangani | 259-1751 | 0 | _ | _ | X | _ | _ |
| 3 | Serge Tsvasman | 617-875-9881(c) | 0 | _ | _ | _ | X | _ |
| 3 | Joe Smrcka | 260-0552(h) | 0 | _ | _ | _ | _ | X |
| 4 | Laurence Liebson | 381-5089 | 0 | X | _ | _ | _ | |
| 4 | Paul DiStefano | 733-2980 | 0 | _ | X | _ | _ | |
| 4 | Buzz Ashenburg | 383-0079(h) | 0 | _ | _ | X | _ | |
| 4 | Rob Bennett | 271-3983(h) 414-5027(c) | 0 | _ | _ | _ | X | |
| 5 | Greg Soehner | 319-4155(h) 905-1686(c) | 0 | X | _ | _ | _ | |
| 5 | Ken Glazer | 730-9290 | 0 | _ | X | _ | _ | |
| 5 | Neil Scheier | 315-462-7001 | 0 | _ | _ | X | _ | |
| 5 | Frank Perricelli | 315-2127(c) | 0 | _ | _ | _ | X | |
| 6 | Austin Geraci | 210-0475 | 0 | X | _ | _ | _ | |
| 6 | Bob Shea | 738-9774(c) 288-7178(h) | 0 | _ | X | _ | _ | |
| 6 | Henry Adler | 301-646-2305(text) | 0 | _ | _ | X | _ | |
| 6 | Bob Tarbox | 370-2649(c) | 0 | _ | _ | _ | X | |
| 7 | Rick Sweeting | 637-0599 | 0 | X | _ | _ | _ | _ |
| 7 | Lewis Rothberg | 381-9692(h) 314-2058(c) | 0 | _ | X | _ | _ | _ |
| 7 | Clay Osborne | 385-2672(h) 733-5258 | 0 | _ | _ | X | _ | _ |
| 7 | Joe Thompson | 329-2415 | 0 | _ | _ | _ | X | _ |
| 7 | Justin Petruzzelli | 671-4708 | 0 | _ | _ | _ | _ | X |
| 8 | Amanda Smrcka | 705-3438 | 0 | X | _ | _ | _ | _ |
| 8 | Christopher Nugent | 288-0538 | 0 | _ | X | _ | _ | _ |
| 8 | Larry Heller | 315-986-7065(h) 262-2304(w) | 0 | _ | _ | X | _ | _ |
| 8 | Dean Discenza | 385-7742(h) 857-2282(c) | 0 | _ | _ | _ | X | _ |
| 8 | Justin Stevens | 716-572-2201 | 0 | _ | _ | _ | _ | X |
| 9 | Mary Coan | 746-0795 | 0 | X | _ | _ | _ | _ |
| 9 | Michael Ghera | 410-818-0027(c) | 0 | _ | X | _ | _ | _ |
| 9 | Vincent Vezza | 621-7275 | 0 | _ | _ | X | _ | _ |
| 9 | Aslan Sweeney | 698-0756 | 0 | _ | _ | _ | X | _ |
| 9 | Colleen McCallum | 755-5919 | 0 | _ | _ | _ | _ | X |
Copyright © BoxLeague.com
All Rights Reserved
Generated: asdf