| Rank | Player Name | Phone | Club | Rating | Member_Status | |
|---|---|---|---|---|---|---|
| 1 | Alex Tilton | 442-0996H | GVC | 4.45 | WT 1/4/02 | |
| 2 | Kevin Burns | 454-0596H | GVC | ? | P 11/26/01 | |
| 3 | Brendon Bascom | 586-4405H | MTAC | 3.62 | P 11/1/01 | |
| 4 | Jonathan Hager | 461-2963H, 546-1272W | MC | (4.82) | P 10/7/21 | |
| 5 | Eric Hernady | 385-5826H, 275-4805W | MC | 4.43 | ||
| 6 | Mike Wolkoff | ? | ||||
| 7 | Mark Banford | 249-0486H, 461-2300W | MTAC | 4.83 | P 11/26/01 | |
| 8 | Rick Botelho | 442-6114H, 442-7470W | MC? | (4.75?) | ||
| 9 | Tom Ammer | 442-3724H, 423-3423W | MTAC | (4.82?) | ||
| 10 | Stan Goodwine | MTAC | (4.80?) | |||
| 11 | Tim Howard | 242-7685H, 383-6727W | MTAC | (4.35?) | P 12/18/01 | |
| 12 | Tim Irwin | 385-4194H, 248-0290W | MTAC | ? | WT 12/30/01 | |
| 13 | Bill Haake | 889-5589H, 273-8225W | MC | (4.35?) | ||
| 14 | Rick Resnick | 787-9252H, 263-6469W | HE | (3.81?) | ||
| 15 | Thompson Chew | 288-1184H, 338-5532W | MTAC | ? | WT 1/15/02 | |
| 16 | Diane Meyer | 586-3921H, 586-3921W | MTAC | (3.83?) | ||
| 17 | Robert Evangelista | 275-6263 W | MC | (3.55?) | ||
| 18 | Chris Modesti | 223-6702H, 771-2261W | MC? | (3.90?) | ||
| 19 | Lindsay Crawford | 787-0198H, 588-3963W | KP | 4.05 | ||
| 20 | Doug Blanding | 544-4103H, 253-9468W | KP | ? | SB 5/30/01 | |
| 21 | Ron Yeskey | 352-9364H, 722-9247W | KP | (3.81?) | ||
| 22 | Phil Wightman | KP | (3.92?) | |||
| 23 | Paul Bentley | 394-7940H, 723-4919W | MTAC | (3.85?) | ||
| 24 | Dave Weed | 742-2045H, 273-5754W | MC | (3.85?) | ||
| 25 | Bryan Henry | 442-6821 / 16-1729 | MC | ? | ||
| 26 | Eugene Storozynsky | 271-7688H | MC | ? | WT 1/16/02 | |
| 27 | Dave Hahn | 924-7228H, 424-4800W | ||||
| 28 | Paul Schwartz | 671-3866H, 477-3498W | KP | ? | P 1/17/02 | |
| 29 | Tom Powers | 872-5717H, 722-4554W | MC | 3.50 | ||
| 30 | Mike Coil | 223-2545 H | KP | (3.62?) | ||
| 31 | Bob Fehnel | 227-1819H, 588-2534W | KP | 3.35 | ||
| 32 | Chip Nimick | 671-7570H, 784-6115W | MC | (?) | ||
| 33 | Jim Moore | 288-6428H, 275-2495W | GVC | (3.90) | ||
| 34 | John Galbraith | 381-3781H, 381-9010W | GVC | (3.83?) | ||
| 35 | Bill Kelvie | 275-5244W | MC | (3.88?) | ||
| 36 | Herb Barbehenn | 315-524-7829H | MTAC | 3.75 | P 9/11/01 | |
| 37 | Cam Conley | 924-3118H | MTAC | (3.80?) | ||
| 38 | Tim Warnett | 451-3355H, 381-3221W | GVC | |||
| 39 | Trip Pierson | 381-9380H, 586-6622 x103W | GVC | (3.92?) | ||
| 40 | Kevin Curley | 385-6980H, 454-7800W | HE | (3.83?) | ||
| 41 | Barry Platt | 461-2017H, 458-2021W | HE | (3.83?) | ||
| 42 | Jorge Domingues | 274-3566H | UR | (4.35?) | ||
| 43 | Mark Raeside | 387-9667H, 453-3310W | MTAC | (4.35?) | ||
| 44 | Ken Harzynski | 621-3634H, 720-0730W | HE | 3.10 | ||
| 45 | Bob Gerace | 223-6714H, 383-3065W | MTAC | (3.50?) | ||
| 46 | Rob Sinkin | 385-2253H, 275-2972W | MC | (3.55?) | P 12/14/01 | |
| 47 | David Yule | 670-0394H, 273-2154W | MC | (3.44?) | WT 12/18/01 | |
| 48 | Ray Bales | 223-4058H, 275-6570W | MC | ? | WT 9/17/01 | |
| 49 | Brad Berk | 275-0810/3-1946 | MC | |||
| 50 | Ron Cavellier | 235-3302H, 477-1197W | KP | (3.42?) | ||
| 51 | Steve Silbermann | 385-4957H, 726-5076W | HE | (3.45?) | ||
| 52 | Mike McCourt | 585-442-1743 (w) | MTAC | |||
| 53 | Bill Martens | 275-2483W | MC | (3.44?) | ||
| 54 | Jim Boynton | 442-1515 | MC | |||
| 55 | Ted Begenisich | 275-3456 | MC | |||
| 56 | Dave Nelson | 588-7266 | KP | |||
| 57 | Mitch Wright | 477-9822 W | KP | |||
| 58 | Mike Trost | (621-5269) | KP | |||
| 59 | Jim Ison | 244-2319H, 275-8461W | MC | (3.90?) | ||
| 60 | Mark Mijangos | GVC | (3.90?) | |||
| 61 | Howard Markman | 271-1782H, 338-8165W | HE | (3.87?) | ||
| 62 | Charlie Kantor | 244-5695H, 442-7430W | HE | (3.75?) | ||
| 63 | Brent Dubeshter | 385-5734H, 442-8020W | GVC | (3.60?) | ||
| 64 | Kevin Bambury | 421-3612H, 424-4041W | MTAC | ? | P 8/20/01 | |
| 65 | Gavan Tredoux | 249-0772H, 422-0551W | HE | ? | P 1/16/02 | |
| 66 | Alan Farnsworth | 381-3999H, 338-5830W | GVC | (3.42?) | ||
| 67 | George Scharr | 381-3398H, 663-9000W | HE | (3.69) | ||
| 68 | Joe Jastrzembski | 227-3256H, 726-0967W | HE | (3.44?) | ||
| 69 | Harold Stanley | 275-5128 W | MTT,UR | 3.60 | ||
| 70 | Jack Dwyer | 385-9820H | MTAC | (3.38?) | ||
| 71 | Bob Tarbox | 370-2649H, 461-9891W | MTAC | (3.50?) | ||
| 72 | Ken Pink | 387-9476H, 232-4949W | GVC | ? | WT 1/14/02 | |
| 73 | Bob Good | 473-1159H, 275-2781W | MC | (3.41) | ||
| 74 | Frank Staropoli | 392-3778H, 392-8900W | HE | (3.49?) | ||
| 75 | Alex Whitaker | 271-0048H, 271-0660 x370W | GVC | (4.39?) | ||
| 76 | Allan Lesser | 271-4093H, 527-1642W | HE | (3.55?) | ||
| 77 | Denis Gordinier | 359-4341H, 477-1751W | HE | (3.83?) | ||
| 78 | Alan Todd | 426-7235H, 262-8592W | HE | (4.30?) | ||
| 79 | Jay Boehmler | 328-5027H, 239-6904W | MC | (3.86?) | ||
| 80 | Ham Clark | 381-5861H, 422-5941W | GVC | (3.83?) | ||
| 81 | Tom Gibbs | 248-8501H, 461-1200W | MTAC | (3.81?) | ||
| 82 | Steve Edgar | MTAC | (3.62?) | |||
| 83 | Jack Jacobi | 387-9589H, 423-4679W | MTAC | (3.62?) | ||
| 84 | Chris Bell | 381-1961H, 777-4090 x222W | HE | (3.45) | ||
| 85 | Jamie Potts | 385-3261H, 381-8664W | GVC | (3.42?) | ||
| 86 | Jim Durfee | 624-1985H, 586-9611W | GVC | (3.83?) | ||
| 87 | Ed Usinger | 381-1391H, 428-5753W | HE | (3.98?) | ||
| 88 | Allen Handelman | 381-5284H, 546-6340W | HE | (3.30?) | ||
| 89 | Chris Hayes | 244-5267H, 325-0900W | HE | (3.50?) | ||
| 90 | Tim Carnes | 241-0199H | MC | (3.62?) | ||
| 91 | Rich Ross | 586-8228H, 723-4088W | MTAC | (3.42?) | ||
| 92 | Bridget Borsa | 288-8145H, 423-9490W | HE | ? | P 12/13/01 | |
| 93 | Rick Renzi | 383-8667H, 546-2456W | MTAC | (3.35?) | ||
| 94 | David Culp | 244-5393H, 275-0402W | MC | (3.46?) | ||
| 95 | Rob Mendel | 461-3848H | HE | (3.44?) | ||
| 96 | Andy Publow | 461-1015H, 263-7855W | HE | ? | P 1/16/02 | |
| 97 | Tariq Qureshi | 264-1920H | MC | (3.05?) | ||
| 98 | Bill Lampeter | 586-7146H, 415-2716W | GVC | ? | P 12/27/01 | |
| 99 | Don Andrews | 784-8313W | MC | ? | P 12/24/01 | |
| 100 | Mark Caulfield | 473-1382H, 223-2237W | HE | (3.30?) | P 12/14/01 | |
| 101 | Salim Bendali | 244-3232H, 258-2163W | UR | (3.40?) | ||
| 102 | Sandy Abbey | GVC | (3.85?) | |||
| 103 | Paul Rubery | 582-1403H, 275-2787W | GVC | (3.40?) | ||
| 104 | Tony Olek | 248-9615H, 273-4876W | UR | (3.39?) | ||
| 105 | Chris Muir | (24859) | KP | |||
| 106 | Dave Wenschhof | 924-7253H | KP | (2.98?) | ||
| 107 | Joe Greco | (83324) | KP | |||
| 108 | Jason Wong | 723-0941 | KP | |||
| 109 | Gary Slater | 544-7392H, 722-3313W | KP | (2.68?) | ||
| 110 | Joe Kaukeinen | 865-3111H,588-7535W | KP | (2.98?) | ||
| 111 | Bill Busse | 872-5231H | KP | (3.25) | ||
| 112 | Peter Tilton | 442-0996 | ||||
| 113 | Wendi Heinzelman | 275-4053 | UR | 2.50 | ||
| 114 | Doreen Smethurst | 586-3622H, 442-1090W | HE | (3.20?) | ||
| 115 | Susan Bernegger | (726-6008) | KP | |||
| 116 | Kathe Kilmer | (87258) | KP | |||
| 117 | Bryan Burns | 722-9794 | KP | |||
| 118 | Lisa Slater | 722-3276 W, 544-7392 H | KP/URZ | |||
| 119 | Steve McCarney | 544-3315 | KP | ? | WT 1/26/02 | |
| 120 | Debbie Dutko | 889-4262H, 381-9250x212W | (2.5) | |||
| 121 | Robert Bryant | 781-9084 | KP | |||
| 122 | Joe Baker | MC | (2.68?) | |||
| 123 | Scott Gibson | MC | (2.68?) | |||
| 124 | Brian Bell | 477-0785 | KP | |||
| 125 | Bob Schultz | 342-8524H, 722-4178W | KP | (2.68?) | ||
| 126 | Jack Baly | 889-3728H | KP | ? | WT 10/24/01 | |
| 127 | Bill Pierce | (16858) | KP | |||
| 128 | Mary Tolomay | 275-7801W | MC | 2.85 | ||
| 129 | Michael Abelow | 415-8930H, 263-3161W | HE | (2.68) | ||
| 130 | Rosanne Chauncey | 723-6040H, 275-7801W | MC | (3.12) | ||
| 131 | Sam Madoff | 527-8723H | MC | (2.73) | ||
| 132 | Larry Heller | 986-7065H, 262-2304W | HE | (3.31) | ||
| 133 | Buzz Ashenburg | 383-0079H, 588-3784W | MTAC | ? | P 9/18/01 | |
| 134 | Steve Craxton | 271-6750H, 275-5467W | UR | (3.42?) | ||
| 135 | John Lotto | 264-0858H, 387-9460W | HE? | (3.32?) | ||
| 136 | Phil Mallette | 381-6353H, 387-3818W | MTAC | (3.15?) | ||
| 137 | Jim Barton | 288-2991H, 338-5747W | MTAC | (3.15?) | ||
| 138 | Tom Kingston | RSF | (3.15?) | |||
| 139 | Fred Hagen | 235-3031H, 275-0336W | MC | ? | P 1/16/02 | |
| 140 | Bob Polhemus | 624-3058H, 231-8728W | MTAC | (3.00?) | ||
| 141 | Rich Spencer | MTAC | (3.00?) | |||
| 142 | Bryan Hickman | 442-9232H, 315-536-2321W | UR | (2.85?) | ||
| 143 | Bill Nojay | 264-7994H, 325-7570W | HE | (2.80?) | ||
| 144 | John McBride | 663-6181H, 477-2000W | KP | (3.00) | ||
| 145 | Jim Fetten | 453-2700W | MTAC | (2.68?) | ||
| 146 | Dave Kemp | KP | (2.68?) | |||
| 147 | Krystel Huxlin | 273-3260W | MC | (2.70) | ||
| 148 | John Stewart | 586-4701H | MC | 2.80 | ||
| 149 | Dick Chauncey | 723-6040H, 453-3150W | MC | (2.69) | WT 12/15/01 | |
| 150 | Chris Minnich | 275-0069W | MC | (2.68?) | ||
| 151 | Carrie Bell | 381-1961H | HE | (2.64) | ||
| 152 | John Heebner | 328-8178H, 275-5030W | MC | (2.98?) | ||
| 153 | Steve McCluski | GVC? | (2.98?) | |||
| 154 | Jorge delaCruz | MC | (3.12?) | |||
| 155 | John Banks | 385-9774H, 271-0300W | GVC | (2.82?) | ||
| 156 | Marshall Kurfiss | 388-1755H, 722-1968W | KP | (2.75) | ||
| 157 | Steve Ducey | MC | (2.68?) | |||
| 158 | Eric Benz | MC | (2.68?) | |||
| 159 | Mike Ferrigno | 275-2921W | MC | (2.68?) | ||
| 160 | Sharon Rucinski | KP | (2.68?) | |||
| 161 | Pete Stier | MC | (2.23?) | |||
| 162 | Soma Chengalur | KP | (2.23?) | |||
| 163 | Alden Irwin | 385-4738 | GVC | (?) | ||
| 164 | Dave Linne | (71342) | KP | |||
| 165 | Peter Rollinson | 722-3665(W) | KP | |||
| 166 | Brian Stromwall | 588-4419(W) | KP | |||
| 167 | Larry Loucks | 477-6709 | KP | |||
| 168 | Dumka Viator | |||||
| 169 | Jack Fitzpatrick | 248-8169H, 546-9880W | 3.70 | |||
| 170 | Jim Edwards | (29135) | KP | |||
| 171 | Shawn Ritchie | (60906) | KP | |||
| 172 | John Heyer | (86567) | KP | |||
| 173 | Leo O'Neill | 588-5704 | KP | |||
| 174 | Gordon Sawrey | (381-9681) | KP | |||
| 175 | Chris Wheeler | (79435) | KP | |||
| 176 | Brian Cleary | (80519) | KP | |||
| 177 | Kim Johnson | (20513) | KP | |||
| 178 | Regis O'Keefe | 275-7870 | MC | |||
| 179 | Yousaf Ali | 275-7110 | MC | |||
| 180 | Valentine Andela | 275-0573 | MC | |||
| 181 | Dana Ballard | MC | ||||
| 182 | Patrick Didas | 275-1099 | MC | |||
| 183 | Scott Paoni | 275-1688 | MC | |||
| 184 | John Benitez | 273-4155 | MC | |||
| 185 | Christine Burns | 275-6681 | MC | |||
| 186 | Shiraz Farooq | 442-8034 | MC | |||
| 187 | Bob Greisberger | 275-3059 | MC | |||
| 188 | Zafar Kamal | 273-7239 / 383-8459 | MC | |||
| 189 | Sundeep Malik | 223-0840 | MC | |||
| 190 | Tom Rocco | 723-7872 / 385-4472 | MC | |||
| 191 | Alex Rogers | 473-1839 | MC | |||
| 192 | Abrar Shah | 220-6556 | MC | |||
| 193 | Yaron Sternbach | 387-0212 | MC | |||
| 194 | Matt Cannuli | 275-2744 | MC | |||
| 195 | Holly Crawford | 275-2291 | MC | |||
| 196 | Chris DiFrancesco | MC | ||||
| 197 | Jason Droll | 275-6965 | MC | ? | WT 1/19/02 | |
| 198 | Joshua Dyme | 256-2745 | MC | |||
| 199 | Christopher Keene | 271-7546 | MC | |||
| 200 | Stephen Kovach | 275-2902 / 241-9925 | MC | |||
| 201 | Steven Ray | 244-6776 | MC | |||
| 202 | Becky Kummer | 442-3006 | MC | |||
| 203 | Stefan Lucas | 16-2933 / 442-8533 | MC | |||
| 204 | Ha-Van Nguyen | 275-8705 | MC | |||
| 205 | Ed Patriquin | 244-1169 | MC | |||
| 206 | Jason Roper | 275-8182 | MC | |||
| 207 | Chih-Rong Shyr | MC | ||||
| 208 | Rob Thornburg | 271-1436 | MC | |||
| 209 | Rishi Krishnan | 241-9656 | MCAC | |||
| 210 | Brenda Boyd | 3-4872 | MC | |||
| 211 | Laurie Radder | 5-2774 | MC | |||
| 212 | Elizabeth Zutes | 249-0486H, 232-2530W | MTAC | P 12/18/01 | ||
| 213 | Arshad Masood | 385-1539 | MCAC | |||
| 214 | Tom Queri | 671-0388H, 475-8420W | MTAC | 4.0 | P 12/26/01 | |
| 215 | Peter Letourneau | 454-3772 | MCAC | |||
| 216 | Brad DeCook | 726-7156 | KP | |||
| 217 | Matt Quilter | 25793 | KP | |||
| 218 | Andrew McCauley | 241-3412 | UR |
|
| |
|
|
SquashRochester Package (= US + SB + WB + WT) |
|
|
USSRA membership |
|
|
Summer Box League (includes RSRA membership) |
|
|
Winter Box League (includes RSRA membership) |
|
|
Winter Team League (includes RSRA membership) |