| Box | Name | Phone | Points | Match Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | Jason Droll | W: 275-2203 C:507-0684 | 1 | X | _ | 1 | |
| 1 | Mitch Wright | 477-9822 W, 723-1983 H | 1 | _ | X | 1 | |
| 1 | Martin Scherzinger | (585) 442-6775 | 10 | 3 | 3 | X | |
| 2 | Greg MacDonald | w 275-8590 | 0 | X | 0 | _ | |
| 2 | Eric Rozen | 585-275-9540 | 4 | 3 | X | _ | |
| 2 | Kelvin Ko | (585)224-5629 | 0 | _ | _ | X | |
| 3 | Wendi Heinzelman | 275-4053 | 4 | X | _ | 3 | _ |
| 3 | Aaron Kime | 847-452-0227 | 0 | _ | X | _ | _ |
| 3 | Sally Keith | 585 271 2182 | 2 | 2 | _ | X | _ |
| 3 | Jim Barnash | 230-9125 | 0 | _ | _ | _ | X |
| 4 | Joe Randi | 273-2463 | 4 | X | 3 | _ | _ |
| 4 | Joe Wodenscheck | 275-2942 | 1 | 1 | X | _ | _ |
| 4 | Ankur Pansari | 585-274-2476 | 0 | _ | _ | X | _ |
| 4 | Igor Bosnjak | 571-338-1439 | 0 | _ | _ | _ | X |
Copyright ©
BoxLeague.com
All Rights Reserved
Generated: Wed Mar 31, 2004